| Currency | Sale | Buy | Currency | Sale | Buy | |
| USD | 9500.00 | 9200.00 | SEK | 1335.30 | 1281.30 | |
| SGD | 7506.50 | 7240.50 | DKK | 1640.00 | 1570.80 | |
| HKD | 1223.75 | 1183.25 | CAD | 9429.50 | 9084.50 | |
| CHF | 10088.25 | 9738.25 | EUR | 12110.50 | 11691.50 | |
| GBP | 15199.05 | 14682.05 | SAR | 2542.50 | 2444.50 | |
| AUD | 9440.25 | 9105.25 | NZD | 7299.35 | 7012.35 | |
| JPY | 118.88 | 113.97 | CNY | 1504.15 | 1454.25 | |
![]() |
Last Update: 19 May 2012 / 16:14 WITA | |||||